Ethernet |
| Total Ethernet | 24 |
| 10/100/1000 Mbit/s | 24 |
| Type 10/100/1000 Mbit/s | 24xRJ45 |
| Bypass | 4 |
| ethernet_poe_1000mbit | 8 |
| ethernet_poe_standard | 802_3af |
| Power Budget | 100 W |
Switch Properties |
| Managed | Yes |
| Switch Level | Layer 2 |
| Supported functions | Flow Control, Port Mirror |
| MAC Table Size | 16000 |
| Packet Buffer Size | 1000 kBit |
| Jumbo Frame Size | 9.6 kB |
| Max. Number of VLANs | 4000 |
| IGMP Groups | 8000 |
Supported Protocols |
| Managment Protocols | VLAN, PVLAN, GVRP, LACP, QoS, IGMP, GMRP, SNMPv1/v2c/v3, RMON, Syslog, LLDP, DHCP Option 82, DHCP Server/Client, ARP |
| Reservation protocols | DT Ring, DT Ring+, DT VLAN, DRP/DHP, STP, RSTP, MSTP |
| Security Protocols | HTTPS, SSH, SSL, TACACS+, RADIUS, IEEE 802.1X Network Access Control, ACL |
| IEEE Standard | ieee_802.3i, ieee_802.3u, ieee_802.3ab, ieee_802.3z, ieee_802.3ad, ieee_802.3x, ieee_802.1p, ieee_802.1q, ieee_802.1w, ieee_802.1s, ieee_802.1x, IEEE 802.1AS PTP, IEEE 802.1Qbv, IEEE 802.1Qbu, IEEE 802.1Qci, IEEE 802.1CB |
High-precision time |
| Time synchronisation | SNTP Client, IEEE 1588 PTPv2 (HW) |
LED / Controls |
| Setup of Operation Mode | Telnet, Console Port, Web-interface |
Connectors |
| Connectors | Console Port M12 |
System Power Input |
| Redundant power input | Yes |
| Input Voltage DC | 50.4...137.5 V |
Construction |
| Construction Chassis | Metal Chassis |
| Mounting Configuration | Panel |
| Protection Level of Chassis | IP40 |
Dimensions and weight |
| Width | 380 mm |
| Depth | 92.6 mm |
| Height | 189 mm |
Operating Conditions |
| Operating Temperature | -40...75 °C |
| Humidity | 5-95% |
| MTBF | 300000 h |
Standards and Certifications |
| Certifications | CE/FCC |
| EMI | fcc_cfr47_part_15, en55022-cispr22_class_a |
| Rolling Stock | en_50121, EN 50121-4, EN 45545-2, EN 50155 |
| Freefall | IEC 60068-2-32 |
| Vibration And Shock | IEC 60068-2-6, IEC 60068-2-27 |