Ethernet |
Total Ethernet | 12 |
10/100 Mbit/s | 8 |
Type 10/100 Mbit/s | 8xM12 |
PoE 10/100 Mbit/s | 8 |
PoE/PoE+ 10/100 Mbit/s | 8 |
Power Budget | 240 W |
Switch Properties |
Managed | Yes |
Switch Level | Layer 3 |
MAC Table Size | 32000 |
Packet Buffer Size | 32768 kBit |
Max. Number of VLANs | 4000 |
Priority Queues | 8 |
Supported Protocols |
Protocol Layer 3 | OSPF, Static Routing, VRRP, PIM-DM, PIM-SM, RIP V1/V2 |
Managment Protocols | VLAN, PVLAN, Multicast, IGMP Snooping v1/v2/v3, GMRP, IGMPv1/v2/v3, DHCP Server, DHCP Option 66/67/82, DHCP Server/Client, BootP, ARP, SNMPv1/v2c/v3, TCP, UDP, TFTP, HTTP, LLDP, GVRP, LACP, RMON, Syslog, SFTP, FTP, SNTP Client, DNS Relay |
Reservation protocols | DRP/DHP, STP, RSTP, MSTP, DT Ring, DT Ring+, DT VLAN, DRP |
Security Protocols | IEEE 802.1X Network Access Control, RADIUS, TACACS+, SSH, SSL, HTTPS, ACL, NAT |
IEEE Standard | ieee_802.1x, IEEE 802.3ab for 1000BaseT(X), ieee_802.3, IEEE 802.1S for Multiple Spanning Tree Protocol, IEEE 802.1W for Rapid Spanning Tree Protocol, IEEE 802.1P for Class of Service, IEEE 802.3x for Flow Control, ieee_802.3i, IEEE 802.3u for 100BaseT(X) |
High-precision time |
Time synchronisation | SNTP Client, PTPv2 |
LED / Controls |
Setup of Operation Mode | Console Port, Web-interface, PC utility, Telnet |
Connectors |
Connectors | Console Port M12 |
System Power Input |
Redundant power input | Yes |
Input Voltage DC | 50.4...137.5 V |
Power Supply Reserve input Voltage DC | 50.4...137.5 V |
Construction |
Construction Chassis | Metal Chassis |
Mounting Configuration | Wall |
Protection Level of Chassis | IP67 |
Dimensions and weight |
Width | 254 mm |
Depth | 91.3 mm |
Height | 189 mm |
Operating Conditions |
Operating Temperature | -40...70 °C |
Humidity | 5-95% |
MTBF | 764615 h |
Standards and Certifications |
Certifications | CE, FCC |
EMI | EN 55022, en55022-cispr22_class_a, fcc_cfr47_part_15 |
EMS | IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-9, IEC 61000-4-29, IEC 61000-4-8 |
Rolling Stock | EN 45545-2, en_50121, EN 50155 |
Safety | EN 60950-1 |
Freefall | IEC 60068-2-32 |
Vibration And Shock | IEC 61373 |