Ethernet |
| 10/100/1000 Mbit/s | 24 |
| 10 Gbit SFP+ Ports | 4 |
| ethernet_poe_1000mbit | 16 |
| ethernet_poe_standard | 802_3af |
Switch Properties |
| MAC Table Size | 16000 |
| Max. Number of VLANs | 256 |
Supported Protocols |
| Managment Protocols | HTTP, LLDP, Syslog, SNMPv1/v2c/v3, Telnet, ARP, SNTP, DHCP Option 66/67/82, IGMP Snooping v1/v2/v3, IGMP Querier, TFTP |
| Reservation protocols | ERPS, STP, RSTP, MSTP |
| Security Protocols | HTTPS, RADIUS, TACACS+, SSH2 |
| IEEE Standard | IEEE 802.3 for 10BaseT, IEEE 802.3ab for 1000BaseT(X), IEEE 802.3ad for Port Trunk with LACP, IEEE 802.3u for 100BaseT(X) and 100BaseFX, IEEE 802.3x for Flow Control, IEEE 802.3z for 1000BaseSX/LX/LHX/ZX, IEEE 802ae for 10 Gigabit Ethernet, IEEE 802.3az for Energy-Efficient Ethernet, IEEE 802.3bz for 2.5GBaseX, IEEE 802.1D-2004 for Spanning Tree Protocol, IEEE 802.1P for Class of Service, IEEE 802.1Q for VLAN Tagging, IEEE 802.1S for Multiple Spanning Tree Protocol, IEEE 802.1W for Rapid Spanning Tree Protocol, IEEE 802.3af/at for Power-over-Ethernet |
System Power Input |
| Input Voltage AC | 100...240 V |
Construction |
| Mounting Configuration | 19" Rackmount |
Dimensions and weight |
| Width | 400 mm |
| Depth | 207 mm |
| Height | 44 mm |
Operating Conditions |
| Operating Temperature | 0...50 °C |
| Humidity | 5-95% |
Standards and Certifications |
| Certifications | CE, FCC Class A |