Ethernet |
Total Ethernet | 28 |
10/100/1000 Mbit/s | 24 |
Type 10/100/1000 Mbit/s | 24xRJ45 |
10 Gbit SFP+ Ports | 4 |
Switch Properties |
Managed | Yes |
Switch Level | Layer 3 |
MAC Table Size | 16000 |
Jumbo Frame Size | 10 kB |
Max. Number of VLANs | 255 |
IGMP Groups | 255 |
Supported Protocols |
Managment Protocols | QoS, IGMP, ARP, LACP, VLAN, IGMP Snooping v1/v2/v3 |
Reservation protocols | STP, RSTP, MSTP |
Security Protocols | IP Address Filtering, IEEE 802.1X Network Access Control, RADIUS, TACACS+ |
IEEE Standard | IEEE 802.1D-2004 for Spanning Tree Protocol, IEEE 802.1P for Class of Service, IEEE 802.1Q for VLAN Tagging, IEEE 802.1S for Multiple Spanning Tree Protocol, IEEE 802.1W for Rapid Spanning Tree Protocol, IEEE 802.1X for Authentication, IEEE 802.3 for 10BaseT, IEEE 802.3ad for Port Trunk with LACP, IEEE 802.3u for 100BaseT(X) and 100BaseFX, IEEE 802.3x for Flow Control, IEEE 802ae for 10 Gigabit Ethernet |
Expansion Module |
Quantity of Slots | 4 |
System Power Input |
Redundant power input | Yes |
Power Supply Reserve input Voltage DC | 36...60 V |
Input Voltage AC | 100...240 V |
Construction |
Height | 1 U |
Dimensions and weight |
Width | 440 mm |
Depth | 300 mm |
Height | 56 mm |
Operating Conditions |
Operating Temperature | 0...50 °C |
Standards and Certifications |
Certifications | CE, FCC Class A |