Ethernet |
| Total Ethernet | 54 |
| 10/100/1000 Mbit/s | 48 |
| 10 Gbit SFP+ Ports | 6 |
| ethernet_poe_1000mbit | 48 |
| ethernet_poe_standard | 802_3at |
Switch Properties |
| Managed | Yes |
| Switch Level | Layer 3, Layer 2 |
| MAC Table Size | 32000 |
| Jumbo Frame Size | 16000 kB |
Supported Protocols |
| Protocol Layer 3 | Static Routing, RIP V1/V2, OSPF |
| Managment Protocols | SNMPv1/v2c/v3, LLDP, Telnet, DHCP, NTP, GVRP, TFTP, LACP, CoS, ARP, Proxy ARP, TCP, FTP, IGMP Snooping v1/v2/v3, IGMP Querier |
| Security Protocols | RADIUS, SSH, TACACS+, SSH2 |
| IEEE Standard | IEEE 802.1D-2004 for Spanning Tree Protocol, IEEE 802.1P for Class of Service, IEEE 802.1Q for VLAN Tagging, IEEE 802.1S for Multiple Spanning Tree Protocol, IEEE 802.1W for Rapid Spanning Tree Protocol, IEEE 802.1X for Authentication, IEEE 802.3 for 10BaseT, IEEE 802.3ab for 1000BaseT(X), IEEE 802.3ad for Port Trunk with LACP, IEEE 802.3af/at for Power-over-Ethernet, IEEE 802.3x for Flow Control, IEEE 802.3z for 1000BaseSX/LX/LHX/ZX, IEEE 802ae for 10 Gigabit Ethernet, IEEE 802.3u for 100BaseT(X), IEEE 802.3bt for Power over Ethernet |
Connectors |
| Connectors | DB9 |
System Power Input |
| Input Voltage AC | 100...240 V |
Construction |
| Protection Level of Chassis | IP30 |
| Height | 1 U |
Dimensions and weight |
| Width | 440 mm |
| Depth | 330 mm |
| Height | 44 mm |
Operating Conditions |
| Operating Temperature | 0...50 °C |
| Humidity | 5-95% |
Standards and Certifications |
| Certifications | CE, FCC Class A |