Ethernet |
Total Ethernet | 28 |
10/100 Mbit/s | 24 |
Type 10/100 Mbit/s | 24xRJ-45 |
Switch Properties |
Managed | Yes |
Switch Level | Layer 2 |
Supported technologies | NoiseGuard, IEC 61850 QoS |
Supported functions | Port Mirror, Port Lock, Rate Limit, Loop Protection, Broadcast Storm Protection, Link Aggregation, Port-Based VLAN, Automatic power failure notification, Automatic port failure notification, Flow Control, Back pressure flow control, Unaware VLAN, Supports network management system |
Jumbo Frame Size | 9.6 kB |
Max. Number of VLANs | 256 |
Priority Queues | 4 |
IGMP Groups | 256 |
Supported Protocols |
Industrial Protocols | EtherNet/IP, Modbus TCP |
Managment Protocols | IEEE 1588 PTP V2 (software based), IGMPv1/v2, DHCP Server/Client, DHCP Option 66/67/82, NTP Server/Client, SNTP, SMTP, SNMP Inform, SNMPv1/v2c/v3, BootP, GMRP, GVRP, HTTP, LLDP, RARP, RMON, Syslog, Telnet, TFTP, MMS |
Reservation protocols | STP, RSTP, MSTP, Turbo Ring, Turbo Chain |
Security Protocols | HTTPS, SSH, RADIUS, TACACS+, SSL |
IEEE Standard | IEEE 802.1D-2004 for Spanning Tree Protocol, IEEE 802.1P for Class of Service, IEEE 802.1Q for VLAN Tagging, IEEE 802.1S for Multiple Spanning Tree Protocol, IEEE 802.1W for Rapid Spanning Tree Protocol, IEEE 802.1X for Authentication, IEEE 802.3 for 10BaseT, IEEE 802.3ab for 1000BaseT(X), IEEE 802.3ad for Port Trunk with LACP, IEEE 802.3u for 100BaseT(X) and 100BaseFX, IEEE 802.3x for Flow Control, IEEE 802.3z for 1000BaseSX/LX/LHX/ZX |
Digital Output |
Total channels of digital output | 1 |
Type | Signal Relay |
Expansion Module |
Quantity of Slots | 1 |
Supported Module | PM-7500 series |
LED / Controls |
Setup of Operation Mode | Telnet, Console Port, Web-interface, Command Line Interface (CLI), Through MXconfig Utility |
Connectors |
Connectors | Console Port USB, USB type A |
System Power Input |
Input Voltage DC | 88...300 V |
Input Voltage AC | 85...264 V |
Construction |
Construction Chassis | Metal Chassis |
Mounting Configuration | 19" Rackmount |
Protection Level of Chassis | IP40 |
Height | 1 U |
Dimensions and weight |
Width | 440 mm |
Depth | 325 mm |
Height | 44 mm |
Operating Conditions |
Operating Temperature | -40...85 °C |
Standards and Certifications |
EMI | FCC Part 15 Subpart B Class A, CISPR 32 |
EMS | IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11, EN 55032 Class A |
Power Automation | IEC 61850-3, IEEE 1613 |
Rolling Stock | EN 50121-4 |
Automotive | NEMA TS2 |
Safety | UL 508 |