Ethernet |
Total Ethernet | 16 |
10/100 Mbit/s | 14 |
Type 10/100 Mbit/s | 14xRJ-45 |
10/100/1000 Mbit/s | 2 |
Type 10/100/1000 Mbit/s | 2xRJ-45 |
Switch Properties |
Managed | Yes |
Switch Level | Layer 2 |
Supported functions | Port Mirror, Port Lock, Broadcast Storm Protection, Flow Control, Back pressure flow control, Security features based on IEC 62443 |
MAC Table Size | 8000 |
Packet Buffer Size | 3 kBit |
Max. Number of VLANs | 8 |
Supported Protocols |
Industrial Protocols | EtherNet/IP, PROFINET, Modbus TCP |
Managment Protocols | NTP Server/Client, SNTP, SNMP Inform, SNMPv1/v2c/v3, LLDP, Syslog, VLAN |
Reservation protocols | STP, RSTP |
Security Protocols | HTTPS |
IEEE Standard | IEEE 802.1D-2004 for Spanning Tree Protocol, IEEE 802.1P for Class of Service, IEEE 802.1Q for VLAN Tagging, IEEE 802.1W for Rapid Spanning Tree Protocol, IEEE 802.3 for 10BaseT, IEEE 802.3ab for 1000BaseT(X), IEEE 802.3u for 100BaseT(X) and 100BaseFX, IEEE 802.3x for Flow Control, IEEE 802.3z for 1000BaseSX/LX/LHX/ZX |
Digital Input |
Total channels of digital input | 1 |
Type | Wet contact |
Level of Logic "0" | -30~3 V |
Level of Logic "1" | 13~30 V |
Digital Output |
Total channels of digital output | 1 |
Type | Signal Relay |
Contact rating of relay (Form A) | 1A@24V DC |
LED / Controls |
Setup of Operation Mode | Web-interface, ABC-configurator |
Connectors |
Connectors | USB type A |
System Power Input |
Redundant power input | Yes |
Input Voltage DC | 9.6...60 V |
Power Supply Reserve input Voltage DC | 9.6...60 V |
Construction |
Construction Chassis | Metal Chassis |
Mounting Configuration | DIN-Rail mount |
Protection Level of Chassis | IP40 |
Dimensions and weight |
Width | 36 mm |
Depth | 111 mm |
Height | 135 mm |
Operating Conditions |
Operating Temperature | -40...75 °C |
Standards and Certifications |
EMI | FCC Part 15 Subpart B Class A, CISPR 32 |
EMS | IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, EN 61000-6-2, EN 61000-6-4 |
Safety | UL 61010-2-201, EN 62368-1 (LVD) |
Freefall | IEC 60068-2-32 |
Vibration And Shock | IEC 60068-2-6, IEC 60068-2-27 |