Ethernet |
| Total Ethernet | 24 |
| 10/100 Mbit/s | 20 |
| Type 10/100 Mbit/s | 20xRJ-45 |
| 10/100/1000 Mbit/s | 4 |
| Type 10/100/1000 Mbit/s | 2xRJ-45, 2xCombo (RJ-45 or SFP) |
Switch Properties |
| Managed | Yes |
| Switch Level | Layer 2 |
| Supported technologies | DT-Ring, DRP-DHP |
| Supported functions | Port Mirror |
| MAC Table Size | 16000 |
| Packet Buffer Size | 4 kBit |
| Max. Number of VLANs | 4000 |
| Priority Queues | 8 |
| IGMP Groups | 64 |
Supported Protocols |
| Managment Protocols | Syslog, Telnet, SNMPv1/v2c/v3, VLAN, PVLAN, SNTP Client, LACP, GVRP, TFTP, FTP, QoS, IGMP Snooping v1/v2/v3 |
| Reservation protocols | DT Ring, RSTP, MSTP, DRP/DHP |
| Security Protocols | HTTPS, RADIUS, SSL, TACACS+, IEEE 802.1X Network Access Control, ACL |
| IEEE Standard | ieee_802.3i, ieee_802.3u, ieee_802.3ab, ieee_802.3x, ieee_802.1p, ieee_802.1q, ieee_802.1s, ieee_802.1w, ieee_802.1x |
Construction |
| Construction Chassis | Metal Chassis |
| Mounting Configuration | Built-in |
Dimensions and weight |
| Width | 95 mm |
| Depth | 15.9 mm |
| Height | 80 mm |
Operating Conditions |
| Operating Temperature | -40...70 °C |
| Humidity | 5-95% |
Standards and Certifications |
| Certifications | CISPR 22 Class A, FCC |
| EMI | fcc_cfr47_part_15, en55022-cispr22_class_a |
| EMS | IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-2, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-9, IEC 61000-4-29 |
| Vibration And Shock | IEC 61373 |