Ethernet |
Total Ethernet | 18 |
10/100/1000 Mbit/s | 18 |
Type 10/100/1000 Mbit/s | 16xRJ45 |
SFP 100/1000 Mbit Ports | 2 |
Switch Properties |
Managed | Yes |
Switch Level | Layer 2 |
Supported technologies | DT-Ring, DT-Ring+, QoS, DRP-DHP |
Supported functions | Port Mirror |
MAC Table Size | 8000 |
Packet Buffer Size | 4000 kBit |
Jumbo Frame Size | 9.6 kB |
Max. Number of VLANs | 4000 |
Priority Queues | 8 |
Supported Protocols |
Industrial Protocols | EtherNet/IP, Modbus TCP, PROFINET |
Protocol Layer 3 | Static Routing |
Managment Protocols | VLAN, PVLAN, GVRP, IGMP, LACP, GMRP, Multicast, QoS, IEEE 1588 PTP V2 (hardware-based), SNMPv1/v2c/v3, DHCP Server/Client, LLDP, Syslog, Telnet, SNTP Client, RMON, CoS, IGMP Snooping v1/v2/v3, SFTP, DHCP Option 82, ARP |
Reservation protocols | ERPS, MSTP, RSTP, STP, DT Ring, DT Ring+, DRP/DHP, DT VLAN, MRP |
Security Protocols | HTTPS, RADIUS, SSL, TACACS+, IEEE 802.1X Network Access Control, ACL, SSH |
IEEE Standard | ieee_802.3i, ieee_802.3u, ieee_802.3ab, ieee_802.3z, ieee_802.3ad, ieee_802.3x, ieee_802.1p, ieee_802.1q, ieee_802.1w, ieee_802.1s, ieee_802.1x |
LED / Controls |
Setup of Operation Mode | Telnet, Command Line Interface (CLI), Web-interface |
Connectors |
Connectors | Console Port RS-232 (RJ-45) |
System Power Input |
Redundant power input | Yes |
Input Voltage DC | 18...72 V |
Power Supply Reserve input Voltage DC | 18...72 V |
Construction |
Construction Chassis | Metal Chassis |
Mounting Configuration | DIN-Rail mount, Panel |
Protection Level of Chassis | IP40 |
Dimensions and weight |
Width | 102 mm |
Depth | 137 mm |
Height | 135 mm |
Operating Conditions |
Operating Temperature | -40...75 °C |
Humidity | 5-95% |
Standards and Certifications |
Certifications | CE, FCC |
EMI | fcc_cfr47_part_15, en55032-cispr22_class_a |
EMS | IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, EN 61000-6-2, EN 61000-6-4, EN 55032, IEC 61000-4-6 |
Explosion safety | IECEx, Class I Div 2, ATEX Zone 2 |
Power Automation | IEC 61850-3, IEEE 1613 |
Freefall | IEC 60068-2-32 |
Vibration And Shock | IEC 60068-2-6, IEC 60068-2-27 |