Ethernet |
Total Ethernet | 28 |
10/100/1000 Mbit/s | 12 |
Type 10/100/1000 Mbit/s | 12xRJ45 |
SFP 100/1000 Mbit Ports | 12 |
10 Gbit SFP+ Ports | 4 |
PoE 10/100/1000 Mbit/s | 12 |
Power Budget | 240 W |
Switch Properties |
Managed | Yes |
Switch Level | Layer 3 |
Supported functions | Loop Protection |
MAC Table Size | 16000 |
Packet Buffer Size | 32000 kBit |
Jumbo Frame Size | 9.6 kB |
Max. Number of VLANs | 4000 |
Priority Queues | 8 |
IGMP Groups | 256 |
Supported Protocols |
Protocol Layer 3 | Static Routing, RIP V1/V2, OSPF, PIM-SM, PIM-DM |
Managment Protocols | VLAN, PVLAN, GVRP, LACP, SNMPv1/v2c/v3, QoS, SFTP, HTTP, RMON, Syslog, LLDP, DHCP, ARP |
Reservation protocols | DT Ring, DT Ring+, DT VLAN, DRP/DHP, STP, RSTP, MSTP |
Security Protocols | ACL, RADIUS, TACACS+, IEEE 802.1X Network Access Control, SSH, HTTPS, SSL, NAT |
IEEE Standard | ieee_802.3i, ieee_802.3u, ieee_802.3ab, ieee_802.3z, ieee_802.3ad, ieee_802.3ae, ieee_802.3x, ieee_802.1p, ieee_802.1q, ieee_802.1w, ieee_802.1s, ieee_802.1x, ieee_802.3at, ieee_802.3af |
High-precision time |
Time synchronisation | IEEE 1588 PTPv2 (HW), SNTP Client, NTP Client |
LED / Controls |
Setup of Operation Mode | Telnet, Console Port, Web-interface |
Connectors |
Connectors | Console Port RS-232 (RJ-45) |
System Power Input |
Redundant power input | Yes |
Input Voltage DC | 77...300 V |
Input Voltage AC | 85...264 V |
Construction |
Construction Chassis | Metal Chassis |
Mounting Configuration | 19" Rackmount |
Protection Level of Chassis | IP40 |
Dimensions and weight |
Width | 483 mm |
Depth | 44 mm |
Height | 356 mm |
Operating Conditions |
Operating Temperature | -40...75 °C |
Humidity | 5-95% |
MTBF | 300000 h |
Standards and Certifications |
Certifications | CE, FCC |
EMI | fcc_cfr47_part_15, en55022-cispr22_class_a |
EMS | IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6 |
Freefall | IEC 60068-2-32 |
Vibration And Shock | IEC 60068-2-6, IEC 60068-2-27 |