Ethernet |
| Total Ethernet | 20 |
| 10/100 Mbit/s | 16 |
| 10/100/1000 Mbit/s | 4 |
| SFP Fast Ethernet 100 Mbit/s | 16 |
| SFP 100/1000 Mbit Ports | 4 |
Switch Properties |
| Switch Level | Layer 2 |
| Supported technologies | QoS, DT-Ring, DT-Ring+ |
| MAC Table Size | 8000 |
| Packet Buffer Size | 4 kBit |
| Max. Number of VLANs | 256 |
| Priority Queues | 4 |
Supported Protocols |
| Industrial Protocols | IEC61850 MMS server |
| Managment Protocols | DHCP Server/Client, SMTP, SNMPv1/v2c/v3, HTTP, Syslog, Telnet, VLAN, PVLAN, QoS, IGMP, CoS, ARP, Multicast |
| Reservation protocols | MSTP, DT Ring, DT Ring+, DT VLAN, STP, RSTP |
| Security Protocols | HTTPS, RADIUS, SSL, TACACS+, IEEE 802.1X Network Access Control, Password Protection, SSH |
| IEEE Standard | ieee_802.3i, ieee_802.3u, ieee_802.3ab, ieee_802.3z, ieee_802.3ad, ieee_802.3x, ieee_802.1p, ieee_802.1q, ieee_802.1w |
System Power Input |
| Redundant power input | Yes |
| Power Supply Reserve input Voltage DC | 110...220 V |
| Power Supply Reserve input Voltage AC | 100...240 V |
Construction |
| Construction Chassis | Metal Chassis |
| Mounting Configuration | 19" Rackmount |
| Protection Level of Chassis | IP40 |
| Height | 1 U |
Dimensions and weight |
| Width | 482.6 mm |
| Depth | 322.5 mm |
| Height | 44 mm |
Operating Conditions |
| Operating Temperature | -40...85 °C |
| Humidity | 5-95% |
| MTBF | 502802 h |
Standards and Certifications |
| Certifications | CE/FCC |
| EMI | fcc_cfr47_part_15, en55032-cispr22_class_a |
| EMS | IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-9, IEC 61000-4-10, IEC 61000-4-12, IEC 61000-4-16 |
| Explosion safety | Class I Div 2 |
| Safety | IEC 62368-1, EN 62368-1 (LVD) |
| Freefall | IEC 60068-2-32 |
| Vibration And Shock | IEC 60068-2-6, IEC 60068-2-27, IEC 61850-3 |