Ethernet |
Total Ethernet | 28 |
Switch Properties |
Managed | Yes |
Switch Level | Layer 2 |
Supported technologies | DT-Ring, DT-Ring+, DRP-DHP, QoS |
Supported functions | itu-t-g-8261/g.8262 |
MAC Table Size | 16000 |
Packet Buffer Size | 8000 kBit |
Jumbo Frame Size | 10 kB |
Max. Number of VLANs | 4000 |
Priority Queues | 8 |
IGMP Groups | 256 |
Supported Protocols |
Industrial Protocols | IEC61850 MMS server |
Managment Protocols | DHCP Server/Client, HTTP, LLDP, Syslog, Telnet, VLAN, PVLAN, QoS, DHCP, NTP, SNTP, RMON, IGMP, LACP, GMRP, MMS, Multicast, BootP, SNMPv1/v2c/v3 |
Reservation protocols | STP, RSTP, STP, DT Ring, DT Ring+, DT VLAN, DRP/DHP, MSTP |
Security Protocols | HTTPS, RADIUS, SSL, TACACS+, ACL, SSH |
IEEE Standard | ieee_802.3i, ieee_802.3u, ieee_802.3ab, ieee_802.3z, ieee_802.3ad, ieee_802.3x, ieee_802.1p, ieee_802.1w, ieee_802.1s, ieee_802.1x, ieee1588-2008 |
Expansion Module |
Quantity of Slots | 7 |
Supported Module | SM6.6 |
LED / Controls |
Setup of Operation Mode | Telnet, Console Port, Web-interface |
Connectors |
Connectors | RJ45 (Console), Console Port Mini USB |
System Power Input |
Redundant power input | Yes |
Input Voltage DC | 110...220 V |
Power Supply Reserve input Voltage DC | 110...220 V |
Input Voltage AC | 100...240 V |
Power Supply Reserve input Voltage AC | 100...240 V |
Construction |
Construction Chassis | Metal Chassis |
Mounting Configuration | 19" Rackmount |
Protection Level of Chassis | IP40 |
Height | 44 U |
Dimensions and weight |
Width | 482.6 mm |
Depth | 359.7 mm |
Height | 44 mm |
Operating Conditions |
Operating Temperature | -40...85 °C |
Humidity | 5-95% |
MTBF | 360000 h |
Standards and Certifications |
Certifications | CE, FCC, kema, nema-ts2, en50155/50121 |
EMI | en55022-cispr22_class_a, fcc_cfr47_part_15 |
EMS | IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-9, IEC 61000-4-10, IEC 61000-4-12, IEC 61000-4-16 |
Power Automation | IEEE 1613, IEC 61850-3 |
Safety | ul61010 |
Freefall | IEC 60068-2-32 |
Vibration And Shock | IEC 60068-2-6, IEC 60068-2-27 |