Ethernet |
Total Ethernet | 16 |
10/100/1000 Mbit/s | 12 |
Type 10/100/1000 Mbit/s | 8xRJ-45 |
10 Gbit/s | 4 |
SFP 100/1000 Mbit Ports | 4 |
10 Gbit SFP+ Ports | 4 |
Switch Properties |
Managed | Yes |
Switch Level | Layer 2 |
Supported technologies | DRP-DHP, DT-Ring |
MAC Table Size | 32000 |
Packet Buffer Size | 32 kBit |
Max. Number of VLANs | 4000 |
Priority Queues | 8 |
Supported Protocols |
Managment Protocols | VLAN, GVRP, GMRP, NTP, IEEE 1588 PTP V2 (software based), SNMP, SNTP |
Reservation protocols | MSTP, RSTP, STP, DT Ring, DT Ring+, DT VLAN, DRP/DHP |
Security Protocols | HTTPS, SSH, RADIUS, SSL, TACACS+, IEEE 802.1X Network Access Control |
IEEE Standard | ieee_802.3i, ieee_802.3u, ieee_802.3ab, ieee_802.3z, ieee_802.3ad, ieee_802.3x, ieee_802.1p, ieee_802.1q, ieee_802.1w, ieee_802.1s, ieee_802.3ae |
Construction |
Construction Chassis | Metal Chassis |
Mounting Configuration | DIN-Rail mount |
Protection Level of Chassis | IP40 |
Dimensions and weight |
Width | 120 mm |
Depth | 154 mm |
Height | 154 mm |
Operating Conditions |
Operating Temperature | -40...75 °C |
Humidity | 5-95% |
MTBF | 300000 h |
Standards and Certifications |
Certifications | CE, FCC |
EMI | en_55032 |
EMS | IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEEE 1613, IEC 61000-6-2, EN 61000-6-2, EN 61000-6-4, EN 55035 |
Power Automation | IEC 61850-3, IEEE 1613 |
Rolling Stock | en_50121 |
Freefall | IEC 60068-2-32 |
Vibration And Shock | IEC 60068-2-6, IEC 60068-2-27 |