Ethernet |
Total Ethernet | 28 |
10/100/1000 Mbit/s | 24 |
Type 10/100/1000 Mbit/s | 24xRJ45 |
10 Gbit/s | 4 |
10 Gbit SFP+ Ports | 4 |
Switch Properties |
Switch Level | Layer 2 |
Supported technologies | QoS |
MAC Table Size | 16000 |
Packet Buffer Size | 32 kBit |
Max. Number of VLANs | 4000 |
Priority Queues | 8 |
Supported Protocols |
Protocol Layer 3 | Static Routing |
Managment Protocols | SNMPv1/v2c/v3, LLDP, Syslog, TFTP, FTP, RMON |
Reservation protocols | MSTP, RSTP, ERPS |
Security Protocols | HTTPS, SSH, RADIUS, SSL, IEEE 802.1X Network Access Control |
IEEE Standard | ieee_802.3i, ieee_802.3u, ieee_802.3ab, ieee_802.3z, ieee_802.3ad, ieee_802.3x, ieee_802.1p, ieee_802.1q, ieee_802.1w, ieee_802.1s, ieee_802.3ae, ieee_802.1x |
LED / Controls |
Setup of Operation Mode | Telnet, Web-interface, Console Port |
Connectors |
Connectors | Console Port RS-232 (RJ-45) |
Construction |
Construction Chassis | Metal Chassis |
Mounting Configuration | 19" Rackmount |
Protection Level of Chassis | IP40 |
Height | 1 U |
Dimensions and weight |
Width | 483 mm |
Depth | 245 mm |
Height | 44 mm |
Operating Conditions |
Operating Temperature | -40...75 °C |
Humidity | 5-95% |
MTBF | 460670 h |
Standards and Certifications |
Certifications | CE/FCC, EN61000-6-4, EN61000-6-2 |
EMI | en_55032, en55022-cispr22_class_a, fcc_part_15_class_b |
EMS | IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-16 |
Rolling Stock | en_50121 |
Safety | EN 62368, IEC 62368-1 |
Freefall | IEC 60068-2-32 |
Vibration And Shock | IEC 60068-2-6, IEC 60068-2-27 |