Ethernet |
Total Ethernet | 16 |
10/100/1000 Mbit/s | 4 |
Type 10/100/1000 Mbit/s | 4xM12 X-coded 8-pin |
10 Gbit/s | 2 |
Type 10 Gbit/s | 2xM12 (Bypass) |
Bypass | 2 |
PoE+ 10/100/1000 Mbit/s | 8 |
PoE+ 10 Gbit/s | 2 |
Power Budget | 120 W |
Switch Properties |
Managed | Yes |
Switch Level | Layer 2 |
Supported technologies | Dynamic Ring Coupling (DRC), Smart PoE, QoS |
Supported functions | Loop Protection, Broadcast Storm Protection, Link Aggregation, Supports network management system |
Max. Number of VLANs | 256 |
Priority Queues | 4 |
IGMP Groups | 256 |
Supported Protocols |
Industrial Protocols | EtherNet/IP, Modbus TCP |
Managment Protocols | IGMPv1/v2, DHCP Server/Client, DHCP Option 66/67/82, NTP Server/Client, SNTP, SMTP, SNMP Inform, SNMPv1/v2c/v3, GMRP, GVRP, HTTP, LLDP, RARP, RMON, Syslog, Telnet, QoS, CoS, SNMP Trap |
Reservation protocols | STP, RSTP, MSTP, Turbo Ring, Turbo Chain, Turbo Ring with DRC |
Security Protocols | HTTPS, SSH, RADIUS, TACACS+, SSL |
IEEE Standard | IEEE 802.1D-2004 for Spanning Tree Protocol, IEEE 802.1P for Class of Service, IEEE 802.1Q for VLAN Tagging, IEEE 802.1S for Multiple Spanning Tree Protocol, IEEE 802.1W for Rapid Spanning Tree Protocol, IEEE 802.1X for Authentication, IEEE 802.3 for 10BaseT, IEEE 802.3ab for 1000BaseT(X), IEEE 802.3ad for Port Trunk with LACP, IEEE 802.3af/at for Power-over-Ethernet, IEEE 802.3x for Flow Control, IEEE 802ae for 10 Gigabit Ethernet, IEEE 802.3u for 100BaseT(X), IEEE 802.3bz for 5GBaseT and 2.5GBaseT |
LED / Controls |
Setup of Operation Mode | Telnet, Web-interface, Command Line Interface (CLI), Through MXconfig Utility, ABC-configurator |
Connectors |
Connectors | Console Port M12 |
System Power Input |
Redundant power input | Yes |
Input Voltage DC | 16.8...137.5 V |
Power Supply Reserve input Voltage DC | 16.8...137.5 V |
Construction |
Construction Chassis | Metal Chassis |
Mounting Configuration | Wall |
Protection Level of Chassis | IP40 |
Dimensions and weight |
Width | 296.1 mm |
Depth | 117.7 mm |
Height | 132.2 mm |
Operating Conditions |
Operating Temperature | -40...70 °C |
Standards and Certifications |
EMS | IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, EN 55024, EN 55032 |
Rolling Stock | EN 50121-4, EN 50155, IEC 60571, EN 45545-2 |
Safety | UL 62368-1, IEC 62368-1 |
Freefall | IEC 60068-2-31 |
Vibration And Shock | IEC 60068-2-27, IEC 60068-2-64, IEC 61373 |