Ethernet |
10/100/1000 Mbit/s | 8 |
Type 10/100/1000 Mbit/s | RJ-45 |
SFP 100/1000 Mbit Ports | 24 |
10 Gbit SFP+ Ports | 4 |
Switch Properties |
MAC Table Size | 16 |
Jumbo Frame Size | 10 kB |
Supported Protocols |
Protocol Layer 3 | VRRP, Static Routing, RIP V1/V2, OSPF, DVMRP, PIM-DM, PIM-SM, PIM-SSM |
Managment Protocols | SNMPv1/v2c/v3, RMON, Syslog, Telnet, TFTP, FTP, NTP |
Security Protocols | IEEE 802.1X Network Access Control, SSH, TACACS+ |
IEEE Standard | IEEE 802.1D-2004 for Spanning Tree Protocol, IEEE 802.1P for Class of Service, IEEE 802.1Q for VLAN Tagging, IEEE 802.1S for Multiple Spanning Tree Protocol, IEEE 802.1W for Rapid Spanning Tree Protocol, IEEE 802.1X for Authentication, IEEE 802.3 for 10BaseT, IEEE 802.3ab for 1000BaseT(X), IEEE 802.3ad for Port Trunk with LACP, IEEE 802.3x for Flow Control, IEEE 802.3z for 1000BaseSX/LX/LHX/ZX, IEEE 802ae for 10 Gigabit Ethernet, IEEE 802.3u for 100BaseT(X) |
Connectors |
Connectors | DB9, RJ45 |
System Power Input |
Input Voltage DC | 36...75 V |
Input Voltage AC | 100...240 V |
Construction |
Height | 1 U |
Dimensions and weight |
Width | 440 mm |
Depth | 240 mm |
Height | 43.6 mm |
Operating Conditions |
Operating Temperature | 0...50 °C |
Standards and Certifications |
Certifications | CE, FCC Class A |