Ethernet |
Total Ethernet | 12 |
10/100 Mbit/s | 8 |
Type 10/100 Mbit/s | M12 |
10/100/1000 Mbit/s | 4 |
Type 10/100/1000 Mbit/s | M12 |
PoE 10/100 Mbit/s | 8 |
Power Budget | 60 W |
Switch Properties |
Managed | Yes |
Switch Level | Layer 2 |
Supported technologies | DT-Ring, DT-Ring+ |
Supported functions | Port Mirror, MAC sticky |
MAC Table Size | 8000 |
Packet Buffer Size | 500 kBit |
Max. Number of VLANs | 4094 |
Priority Queues | 8 |
Supported Protocols |
Managment Protocols | VLAN, PVLAN, GVRP, LACP, HTTP, SNMPv1/v2c/v3, SNTP Client, LLDP, Syslog, TFTP, DHCP Server/Client, GMRP, Telnet, IGMP Snooping v1/v2/v3 |
Reservation protocols | MSTP, STP, DRP/DHP, DT Ring+, DT Ring, RSTP |
Security Protocols | TACACS+, HTTPS, RADIUS, SSL, SSH, IEEE 802.1X Network Access Control, ACL |
IEEE Standard | ieee_802.3i, ieee_802.3u, ieee_802.3ab, ieee_802.3at, ieee_802.3af, ieee_802.3x, ieee_802.1p, ieee_802.1q, ieee_802.1w, ieee_802.1x |
LED / Controls |
Setup of Operation Mode | Web-interface, Telnet, Console Port |
System Power Input |
Redundant power input | Yes |
Input Voltage DC | 24...110 V |
Power Supply Reserve input Voltage DC | 24...110 V |
Construction |
Construction Chassis | Metal Chassis |
Mounting Configuration | Panel |
Protection Level of Chassis | IP67 |
Dimensions and weight |
Width | 100 mm |
Depth | 110 mm |
Height | 142 mm |
Operating Conditions |
Operating Temperature | -40...70 °C |
Humidity | 5-95% |
Vibration | Да |
Shock | Да |
MTBF | 733606 h |
Standards and Certifications |
Certifications | CE, FCC, EAC |
EMI | en55022-cispr22_class_a |
EMS | IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-9, IEC 61000-4-29 |
Rolling Stock | en_50121, EN 50155, EN 45545 |
Safety | EN 60950-1 |
Freefall | IEC 60068-2-32 |
Vibration And Shock | IEC 61373 |